Note:

  • (1) Lectures
  • (2) Exercises
  • (3) Additional forms of lectures (classes)
  • (4) Student's work
 
 No.  Course Code  Course Title  Semester  Active lectures  Other lectures  ECTS
 L(1)  E(2)  AFL(3)  SW(4)
 First Year
 1.         OS0001  Mathematics 1  1  3  3  0  0  0  6
 2.         OS0002  Physics  1  3  2  1  0  0  6
 3.         OS0003  Fundamentals of Programming  1  2  0  2  0  0  5
 4.         OS0004  Introduction to Transport and Traffic Engineering  1  2  2  0  0  0  5
 5.         OS0005

 Foreign language 1:

  - English Language 1
  - French Language 1
  - German Language 1
  - Russian Language 1

 1  2  1  0  0  0  4
 6.         OS0I01  Elective course set 011IB1 (student can choose 1 of 3 possible courses)  1  2  1  0  0  0  4
   OS0018  Sociology  1  2  1  0  0  0  4
 OS0019  Fundamentals of Ergonomics  1  2  1  0  0  0  4
 OS0020  Sociology of Communication  1  2  1  0  0  0  4
 7.         OS0007  Mathematics 2  2  3  2  0  0  0  6
 8.         OS0008  Mechanics 1  2  2  2  0  0  0  6
 9.         OS0009  Fundamentals of Economics  2  2  2  0  0  0  5
 10.     OS0010  CAD in Traffic and Transport Engineering  2  2  0  2  0  0  5
 11.     OS0011

 Foreign language 2:

 - English Language 2
 - French Language 2
 - German Language 2
 - Russian Language 2

 2  2  1  0  0  0  4
 12.     OS0I02  Elective course set 012IB2 (student can choose 1 of 4 possible courses)  2  2  0-2  0-2  0  0  4
   OS0021  Software Tools for Data Management  2  2  0  2  0  0  4
 OS0022  Introduction to Computer Systems and Networks  2  2  1  1  0  0  4
 OS0023  The Elements of Vehicles and Transportation Devices  2  2  2  0  0  0  4
 OS0024  Transportation Characteristics of the Goods  2  2  2  0  0  0  4
 Total lectures and ECTS per year  27  16-18  5-7        0  0  60
 Total active lectures per year  50    
 Second Year
 1.                     OS0013  Mathematics 3  3  2  2  0  0  0  6
 2.         OS0014  Electrical Engineering  3  3  2  1  0  0  6
 3.         OS0015  Probability and Statistics  3  3  3  0  0  0  6
 4.         OS0016  Fundamentals of Urbanism  3  2  2  0  0  0  4
   OS0I03  Elective course set 013IB3 (student can choose 2 of 4 possible courses)  3  4  2-4  0  0  0  8
 5.         6.         OS0025  Traffic Psychology  3  2  2  0  0  0  4
 OS0026  Engineering Economics  3  2  2  0  0  0  4
 OS0027  Traffic and Transport Law  3  2  1  0  0  0  4
 OS0028

 Foreign language 3:

 - English Language 3
 - French Language 3
 - German Language 3
 - Russian Language 3

 3  2  1  0  0  0  4
 7.         OS9001  Operations Research  4  3  2  0  0  0  6
 8.         OS7001  Basics of Logistics  4  2  2  0  0  0  4
 9.         OS7004  Geographic Information Systems in Logistics  4  2  0  2  0  0  4
 10.     OS7027  Goods in Logistics Processes  4  2  2  0  0  0  4
 11.     OS7I01  Elective course set 084IBA (student can choose 1 of 4 possible courses)  4  2-3  0-2  0-2  0  0  4
   OS6032  Mechanics 2  4  2  2  0  0  0  4
 OS4027  Mathematical Software Packages  4  2  0  2  0  0  4
 OS7042  Geometry and Visualization of 3D Space  4  2  2  0  0  0  4
 OS7008  Introduction to Air Transport  4  3  1  0  0  0  4
 12.     OS9I02  Elective course set 084IBB (student can choose 1 of 4 possible courses)  4  2  0-2  0-2  0  0  4
   OS9031  Databases  4  2  0  2  0  0  4
 OS7003  Basics of Road Transport  4  2  2  0  0  0  4
 OS7028  Fundamentals of Water Transport  4  2  2  0  0  0  4
 OS9049  Introduction to Statistical Research  4  2  2  0  0  0  4
 13.     OS7I12  Elective course set 084IBC (student can choose 1 of 5 possible courses)  4  1-3  0-2  0-3  0  0  4
   ОS7036  Excel Practicum  4  1  0  3  0  0  4
   OS7002  Building Structures in Logistic Systems  4  2  1  0  0  .0  4
   OS3034  Basics of Railway Infrastructure  4  2  2  0  0  0  4
   OS4029  Telecommunications Systems Fundamentals  4  3  1  0  0  0  4
   OS9050  New Communications Services  4  2  0  2  0  0  4
 Total lectures and ECTS per year  28-31  17-25  3-10          0  0  60
 Total active lectures per year  54-57    
 Third Year
 1.         OS5009  Materials Handling  5  3  2  1  0  0  6
 2.         OS3007  Intermodal Transport  5  3  3  0  0  0  6
 3.         OS7020  Industrial Transportation  5  3  3  0  0  0  5
 4.         OS7007  Managing Quality in Logistics  5  2  2  0  0  0  4
 5.         OS7031  Logistics Controlling and Performances  5  2  0  2  0  0  4
 6.         OS7I03  Elective course set 085IBA (student can choose 1 of 5 possible courses)  5  2  2  0  0  0  5
   OS7032  Financial Management in Logistics  5  2  2  0  0  0  5
 OS7029  Transport Vehicles and their Maintenance  5  2  2  0  0  0  5
 7.         OS7011  Warehousing 1  6  3  2  1  0  0  6
 8.         OS7018  Logistics Centers 1  6  3  2  0  0  0  5
 9.         OS7013  Material Handling Systems Technologies  6  3  2  0  0  0  5
 10.     OS7037  Procurement, Sales and Distribution Logistics  6  2  2  1  0  0  5
 11.     OS7012  Marketing in Logistics  6  2  2  0  0  0  4
 12.     OS7I05  Elective course set 086IBA (student can choose 1 of 3 possible courses)  6  2  0-2  0-2  0  0  5
   OS7038  Applied Programming in Logistics  6  2  0  2  0  0  5
 OS9003  Transport Network Analysis  6  2  2  0  0  0  5
 OS7030  Selected Chapters of Operational Research  6  2  2  0  0  0  5
 Total lectures and ECTS per year  30  22-24  5-7       0  0  60
 Total active lectures per year  59    
 Fourth Year
 1.         OS7039  Logistics Centers 2  7  3  1  1  0  0  6
 2.         OS3018  Freight Forwarding and International Logistics  7  3  2  1  0  0  6
 3.         OS7017  Warehousing 2  7  2  3  0  0  0  5
 4.         OS7019  Reverse Logistics  7  2  2  0  0  0  5
 5.         OS7021  Information Management in Logistics  7  3  2  0  0  0  5
 6.         OS7024  City Logistics  8  3  3  0  0  0  6
 7.         OS7023  Supply Chains  8  3  2  0  0  0  5
 8.         OS7022  Simulation of Logistics Systems  8  2  0  2  0  0  4
 9.         OS7I07  Elective course set 088IB7 (student can choose 1 of 5 possible courses)  8  2-3  0-3  0-3  0  0  5
   OS7033  Freight Forwarding Practicum  8  2  0  3  0  0  5
 OS7040  Logistics Performances of the Facilities in the Urban Environment  8  2  2  1  0  0  5
 OS7034  Safety in Warehousing  8  2  3  0  0  0  5
 OS7041  Logistics 4.0  8  2  2  0  0  0  5
 OS7035  Specific Methods of Operational Research in Logistics  8  3  2  0  0  0  5
 10.     OSZP02  Professional Practice  8  0  0  0  0  6  3
 11.     OSZR01  Final exam – research work  8  0  0  0  1  0  5
 12.     OSZR02  Final exam  8  0  0  0  0  1  5
 Total lectures and ECTS per year  23-24  15-18   4-7        1  7  60
 Total active lectures per year  45-46    
 Total lectures and ECTS per study programme            208-212  7  240
 

Free Joomla! template by Age Themes