Note:

  • (1) Lectures
  • (2) Exercises
  • (3) Additional forms of lectures (classes)
  • (4) Student's work
 
 
 No.  Course Code  Course Title  Semester  Active lectures  Other lectures  ECTS
 L(1)  E(2)  AFL(3)  SW(4)
 First Year
 1.         OS0001  Mathematics 1  1  3  3  0  0  0  6
 2.         OS0002  Physics  1  3  2  1  0  0  6
 3.         OS0003  Fundamentals of Programming  1  2  0  2  0  0  5
 4.         OS0004  Introduction to transport and traffic engineering  1  2  2  0  0  0  5
 5.         OS0005

 Foreign language 1:

 - English Language 1
 - French Language 1
 - German Language 1
 - Russian language 1

 1  2  1  0  0  0  4
 6.         OS0I01  Elective course set 011IB1 (student can choose 1 of 3 possible courses)  1  2  1  0  0  0  4
   OS0018  Sociology  1  2  1  0  0  0  4
 OS0019  Fundamentals of Ergonomics  1  2  1  0  0  0  4
 OS0020  Sociology of communication  1  2  1  0  0  0  4
 7.         OS0007  Mathematics 2  2  3  2  0  0  0  6
 8.         OS0008  Mechanics 1  2  2  2  0  0  0  6
 9.         OS0009  Fundamentals of Economics  2  2  2  0  0  0  5
 10.     OS0010  CAD in Traffic and Transport Engineering  2  2  0  2  0  0  5
 11.     OS0011

 Foreign language 2:

 - English Language 2
 - French Language 2
 - German Language 2
 - Russian Language 2

 2  2  1  0  0  0  4
 12.     OS0I02  Elective course set 012IB2 (student can choose 1 of 4 possible courses)  2  2  0-2  0-2  0  0  4
   OS0021  Software Tools for Data Management  2  2  0  2  0  0  4
 OS0022  Introduction to computer systems and networks  2  2  1  1  0  0  4
 OS0023  The elements of vehicles and transportation devices  2  2  2  0  0  0  4
 OS0024  Transportation characteristics of the goods  2  2  2  0  0  0  4
 Total lectures and ECTS per year  27  16-18  5-7        0  0  60
 Total active lectures per year  50    
 Second Year
 1.                   OS0013  Mathematics 3

3

 2  2  0  0  0  6
 2.         OS0014  Electrical Engineering  3  3  2  1  0  0  6
 3.         OS0015  Probability and statistics  3  3  3  0  0  0  6
 4.         OS0016  Fundamentals of Urbanism  3  2  2  0  0  0  4
   OS0I03  Elective course set 013IB3 (student can choose 2 of 4 possible courses)  3  4  2-4  0  0  0  8
 5.         6.         OS0025  Traffic Psychology  3  2  2  0  0  0  4
 OS0026  Engineering Economics  3  2  2  0  0  0  4
 OS0027  Traffic and Transport Law  3  2  1  0  0  0  4
 OS0028

 Foreign language 3:

 - English Language 3
 - French Language 3
 - German Language 3
 - Russian Language 3

 3  2  1  0  0  0  4
 7.         OS8001  Introduction to Postal Traffic  4  2  2  0  0  0  6
 8.         OS9001  Operations Research  4  3  2  0  0  0  6
 9.         OS8002  Transshipment Mechanization and Equipment in Postal Traffic  4  2  2  0  0  0  5
 10.     OS9004  Basics of Signals and Systems  4  2  2  0  0  0  5
   OS8I01  Elective course set 094IB4 (student can choose 2 of 4 possible courses)  4  4  2-4  0-2  0  0  8
 11.     12.     OS7001  Basics of Logistics  4  2  2  0  0  0  4
 OS8028  Law in Postal Traffic  4  2  2  0  0  0  4
 OS9031  Databases  4  2  0  2  0  0  4
 OS9033  Fundamentals of Line Road Transport Technology  4  2  2  0  0  0  4
 Total lectures and ECTS per year  27  21-25  1-3          0  0  60
 Total active lectures per year  51-53    
 Third Year
 1.         OS8004  Postal Operations  5  2  2  0  0  0  4
 2.         OS8005  Technology for Mechanized Processing of Postal Mail  5  2  2  0  0  0  4
 3.         OS8006  Money Operations  5  2  2  0  0  0  4
 4.         OS8007  Operational Research in Communication Traffic  5  2  2  0  0  0  6
 5.         OS8008  Computer Simulation  5  2  2  0  0  0  4
   OS8I02  Elective course set 095IB5 (student can choose 2 of 4 possible courses)  5  4-5  3-4  0  0  0  8
 6.         7.         OS8029  Management  5  2  2  0  0  0  4
 OS9040  Introduction to Information Systems  5  2  2  0  0  0  4
 OS2025  Basics of Railway Transport and Traffic  5  2  2  0  0  0  4
 OS8031  Fundamentals of Telecommunication Technique  5  3  1  0  0  0  4
 8.         OS8010  Postal Services and Network 1  6  3  2  0  0  0  6
 9.         OS8011  Operations of Communication Networks  6  3  2  0  0  0  5
 10.     OS8012  Process Automation in the Postal and Courier Networks  6  2  2  1  0  0  6
 11.     OS8013  e-Business  6  2  2  0  0  0  4
 12.     OS8I03  Elective course set 096IBA (student can choose 1 of 3 possible courses)  6  2  1-2  0-1  0  0  4
   OS9035  Programming Languages  6  2  2  0  0  0  4
 OS8032  Consumer Behavior  6  2  1  1  0  0  4
 OS8033  Business Communication with Engineering Ethics  6  2  2  0  0  0  4
 13.     OS8I04  Elective course set 096IBB (student can choose 1 of 3 possible courses)  6  2-3  1-2  0  0  0  5
   OS9003  Transport Network Analysis  6  2  2  0  0  0  5
 OS9026  Multimedia Communications  6  3  1  0  0  0  5
 OS8038  Mobile Communications  6  2  2  0  0  0  5
 Total lectures and ECTS per year  28-30  23-26  1-2       0  0  60
 Total active lectures per year  55    
 Fourth Year
 1.         OS8016  Postal Services and Network 2

7

 3  2  0  0  0  6
 2.         OS8017  Information Technologies in Postal Traffic and Service Networks  7  2  2  0  0  0  6
 3.         OS8018  Optimization Methods  7  2  2  0  0  0  4
 4.         OS8019  Telecommunications and Computer Networks    7  3  2  0  0  0  6
   OS8I05  Elective course set 097IB7 (student can choose 2 of 5 possible courses)  7  4-5  2-4  0-2  0  0  8
 5.         6.         OS9021  Regulation in Electronic Communications  7  3  0  2  0  0  4
 OS9039  Artificial Intelligence  7  2  2  0  0  0  4
 OS9045  Intelligent Information Systems  7  2  2  0  0  0  4
 OS8034  Communication Network Traffic Forecasting  7  2  2  0  0  0  4
 OS9038  Digital Marketing  7  2  2  0  0  0  4
 7.         OS8021  Object Positioning Systems  8  2  2  0  0  0  4
 8.         OS8022  Standards and Regulations in Postal Traffic  8  3  3  0  0  0  4
 9.         OS8023  An Introduction to Decision Theory  8  3  2  0  0  0  5
 10.     OS8I06  Elective course set 098IB8 (student can choose 1 of 4 possible courses)  8  2  2  0  0  0  4
   OS8035  Insurance in Traffic and Transport  8  2  2  0  0  0  4
 OS8036  Application of Information Technology in Management  8  2  2  0  0  0  4
 OS9050  New Communications Services  8  2  2  0  0  0  4
 OS8037  Inventory Management in Communication Systems  8  2  2  0  0  0  4
 11.     OSZP02  Professional Practice  8  0  0  0  0  6  3
 12.     OSZR01  Final exam – research work  8  0  0  0  1  0  5
 13.     OSZR02  Final exam  8  0  0  0  0  1  5
 Total lectures and ECTS per year  24-25  19-21   0-2        1  7  60
 Total active lectures per year  46-47    
 Total lectures and ECTS per study programme                240

Free Joomla! template by Age Themes