Note:
- (1) Lectures
- (2) Exercises
- (3) Additional forms of lectures (classes)
- (4) Student's work
| No. | Course Code | Course Title | Semester | Active lectures | Other lectures | ECTS | |||
| L(1) | E(2) | AFL(3) | SW(4) | ||||||
| First Year | |||||||||
| DS2I01 | Elective course set 391IB1 (student can choose 5 of 10 possible courses) | 1 | 10-15 | 10-15 | 0 | 0 | 0 | 30 | |
| 1. 2. 3. 4. 5. | DS2012 | Strategic Planning in Communications | 1 | 2 | 3 | 0 | 0 | 0 | 6 |
| DS2005 | Electronic Banking | 1 | 2 | 3 | 0 | 0 | 0 | 6 | |
| DS3012 | Routing in Communication Networks | 1 | 3 | 2 | 0 | 0 | 0 | 6 | |
| DS2006 | Postal Technology | 1 | 2 | 3 | 0 | 0 | 0 | 6 | |
| DS2007 | Digital Economy of Postal and Service Networks | 1 | 2 | 3 | 0 | 0 | 0 | 6 | |
| DS2014 | Application of Web Tools in Postal Systems | 1 | 3 | 2 | 0 | 0 | 0 | 6 | |
| DS2008 | Multi-Criteria Decision-Making | 1 | 3 | 2 | 0 | 0 | 0 | 6 | |
| DS2009 | Managing the Development of Business Intelligence of Service Networks | 1 | 3 | 2 | 0 | 0 | 0 | 6 | |
| DS2013 | Quality in Communications | 1 | 3 | 3 | 0 | 0 | 0 | 6 | |
| DS2010 | Management of Projects and Investments in Transportation and Communication | 1 | 2 | 2 | 0 | 0 | 0 | 6 | |
| DS2I02 | Elective course set 391IB2 (student can choose 1 of 4 possible courses) | 1 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 6. | DS2011 | Modeling, Simulation and Animation | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| DS3013 | Telecommunication Systems in Transport and Traffic | 1 | 3 | 1 | 0 | 0 | 0 | 5 | |
| DS3015 | Forecasting new Telecommunication Services | 1 | 3 | 1 | 0 | 0 | 0 | 5 | |
| DS3021 | Local Area Networks: Planning and Administration | 1 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 7. | DSSP00 | Professional Practice | 2 | 0 | 0 | 0 | 0 | 6 | 5 |
| 8. | DSMR01 | Final exam – research work | 2 | 0 | 0 | 0 | 10 | 0 | 10 |
| 9. | DSMR02 | Final exam | 2 | 0 | 0 | 0 | 10 | 3 | 10 |
| Total lectures and ECTS per year | 12-18 | 11-17 | 0 20 | 9 | 60 | ||||
| Total active lectures per year | 48-50 | ||||||||
| Total lectures and ECTS per study programme | 48-50 | 9 | 60 | ||||||
