Note:
- (1) Lectures
- (2) Exercises
- (3) Additional forms of lectures (classes)
- (4) Student's work
| No. | Course Code | Course Title | Semester | Active lectures | Other lectures | ECTS | |||
| L(1) | E(2) | AFL(3) | SW(4) | ||||||
| First Year | |||||||||
| 1. | OS0001 | Mathematics 1 | 1 | 3 | 3 | 0 | 0 | 0 | 6 |
| 2. | OS0002 | Physics | 1 | 3 | 2 | 1 | 0 | 0 | 6 |
| 3. | OS0003 | Fundamentals of Programming | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| 4. | OS0004 | Introduction to Transport and Traffic Engineering | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| 5. | OS0005 |
Foreign language 1: - English Language 1 |
1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 6. | OS0I01 | Elective course set 011IB1 (student can choose 1 of 3 possible courses) | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| OS0018 | Sociology | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| OS0019 | Fundamentals of Ergonomics | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| OS0020 | Sociology of Communication | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 7. | OS0007 | Mathematics 2 | 2 | 3 | 2 | 0 | 0 | 0 | 6 |
| 8. | OS0008 | Mechanics 1 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| 9. | OS0009 | Fundamentals of Economics | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
| 10. | OS0010 | CAD in Traffic and Transport Engineering | 2 | 2 | 0 | 2 | 0 | 0 | 5 |
| 11. | OS0011 |
Foreign language 2: - English Language 2 |
2 | 2 | 1 | 0 | 0 | 0 | 4 |
| 12. | OS0I02 | Elective course set 012IB2 (student can choose 1 of 4 possible courses) | 2 | 2 | 0-2 | 0-2 | 0 | 0 | 4 |
| OS0021 | Software Tools for Data Management | 2 | 2 | 0 | 2 | 0 | 0 | 4 | |
| OS0022 | Introduction to Computer Systems and Networks | 2 | 2 | 1 | 1 | 0 | 0 | 4 | |
| OS0023 | The Elements of Vehicles and Transportation Devices | 2 | 2 | 2 | 0 | 0 | 0 | 4 | |
| OS0024 | Transportation Characteristics of the Goods | 2 | 2 | 2 | 0 | 0 | 0 | 4 | |
| Total lectures and ECTS per year | 27 | 16-18 | 5-7 0 | 0 | 60 | ||||
| Total active lectures per year | 50 | ||||||||
| 13. | OS0013 | Mathematics 3 | 3 | 2 | 2 | 0 | 0 | 0 | 6 |
| 14. | OS0014 | Electrical Engineering | 3 | 3 | 2 | 1 | 0 | 0 | 6 |
| 15. | OS0015 | Probability and Statistics | 3 | 3 | 3 | 0 | 0 | 0 | 6 |
| 16. | OS0016 | Fundamentals of Urbanism | 3 | 2 | 2 | 0 | 0 | 0 | 4 |
| OS0I03 | Elective course set 013IB3 (student can choose 2 of 4 possible courses) | 3 | 4 | 2-4 | 0 | 0 | 0 | 8 | |
| 17. 18. | OS0025 | Traffic Psychology | 3 | 2 | 2 | 0 | 0 | 0 | 4 |
| OS0026 | Engineering Economics | 3 | 2 | 2 | 0 | 0 | 0 | 4 | |
| OS0027 | Traffic and Transport Law | 3 | 2 | 1 | 0 | 0 | 0 | 4 | |
| OS0028 |
Foreign language 3: - English Language 3 |
3 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 19. | OS9001 | Operations Research | 4 | 3 | 2 | 0 | 0 | 0 | 6 |
| 20. | OS1001 | Railway tracks | 4 | 3 | 2 | 1 | 0 | 0 | 7 |
| 21. | OS1002 | The theory of motion of railway vehicles | 4 | 3 | 2 | 0 | 0 | 0 | 7 |
| 22. | OS1003 | Electric Traction Vehicles | 4 | 3 | 1 | 1 | 0 | 0 | 6 |
| OS1I01 | Elective course set 074IB4 (student can choose 1 of 4 possible courses) | 4 | 2-3 | 0-2 | 0-2 | 0 | 0 | 4 | |
| 23. | OS7003 | Basics of Road Transport | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| OS8013 | e-Business | 4 | 2 | 2 | 0 | 0 | 0 | 4 | |
| OS7028 | Fundamentals of Water Transport | 4 | 2 | 2 | 0 | 0 | 0 | 4 | |
| OS7001 | Basics of Logistics | 4 | 2 | 2 | 0 | 0 | 0 | 4 | |
| Total lectures and ECTS per year | 28-31 | 17-25 | 3-10 0 | 0 | 60 | ||||
| Total active lectures per year | 54-57 | ||||||||
| 24. | OS1005 | Fundamental railway operation | 5 | 2 | 3 | 0 | 0 | 0 | 7 |
| 25. | OS1006 | Safety Signalling Systems | 5 | 3 | 1 | 1 | 0 | 0 | 6 |
| 26. | OS1007 | Railway stations and nodes | 5 | 3 | 2 | 1 | 0 | 0 | 7 |
| OS1I02 | Elective course set 075IBA (student can choose 2 of 4 possible courses) | 5 | 4 | 3-4 | 0-1 | 0 | 0 | 10 | |
| 27. 28. | OS1023 | Railway Electric Power Sytems and Facilities | 5 | 2 | 1 | 1 | 0 | 0 | 5 |
| OS1024 | Diesel locomotives and coach | 5 | 2 | 2 | 0 | 0 | 0 | 5 | |
| OS1026 | Railway Fleet Management | 5 | 2 | 2 | 0 | 0 | 0 | 5 | |
| OS4018 | Fundamentals of Urban Public Passenger Transport | 5 | 2 | 2 | 0 | 0 | 0 | 5 | |
| 29. | OS1010 | Engineering economics in railway traffic and transportation | 6 | 2 | 2 | 0 | 0 | 0 | 5 |
| 30. | OS1011 | Technology of Rail Freight Transport | 6 | 3 | 2 | 0 | 0 | 0 | 6 |
| 31. | OS1030 | Railway system performances and efficiency | 6 | 3 | 1 | 2 | 0 | 0 | 7 |
| 32. | OS1013 | Railway Traffic Technology | 6 | 3 | 3 | 0 | 0 | 0 | 7 |
| OS1I04 | Elective course set 075IBA (student can choose 1 of 4 possible courses) | 6 | 2 | 0-2 | 0-2 | 0 | 0 | 5 | |
| 33. | OS1025 | Market and Marketing in Railway Business | 6 | 2 | 1 | 1 | 0 | 0 | 5 |
| OS1028 | Railway track maintenance management | 6 | 2 | 1 | 1 | 0 | 0 | 5 | |
| OS1029 | Urban rail systems | 6 | 2 | 1 | 1 | 0 | 0 | 5 | |
| OS1027 | Operational work on the railways using computers | 6 | 2 | 2 | 2 | 0 | 0 | 5 | |
| Total lectures and ECTS per year | 30 | 22-24 | 5-7 0 | 0 | 60 | ||||
| Total active lectures per year | 59 | ||||||||
| 34. | OS1015 | Railway traffic management | 7 | 3 | 3 | 0 | 0 | 0 | 6 |
| 35. | OS1016 | Safety of railway operation | 7 | 3 | 1 | 1 | 0 | 0 | 6 |
| 36. | OS1017 | Rail Passenger Transport | 7 | 3 | 3 | 0 | 0 | 0 | 6 |
| OS1I05 | Elective course set 075IBA (student can choose 2 of 4 possible courses) | 7 | 4-6 | 4 | 0-2 | 0 | 0 | 12 | |
| 37. 38. | OS1012 | Train traction | 7 | 3 | 2 | 0 | 0 | 0 | 6 |
| OS1031 | Planning and design of railway lines | 7 | 3 | 2 | 1 | 0 | 0 | 6 | |
| OS1032 | Railway Freight Transportation | 7 | 2 | 2 | 0 | 0 | 0 | 6 | |
| OS1040 | Cost efficiency in railway engineering | 7 | 2 | 2 | 0 | 0 | 0 | 6 | |
| OS1009 | Railway capacity utilization planning | 7 | 3 | 2 | 0 | 0 | 0 | 6 | |
| OS1033 | Marketing in railway | 7 | 2 | 2 | 0 | 0 | 0 | 6 | |
| OS1036 | Automation and telecommunication systems on the railways | 7 | 2 | 2 | 0 | 0 | 0 | 6 | |
| OS3018 | Freight Forwarding and International Logistics | 7 | 3 | 2 | 1 | 0 | 0 | 6 | |
| 39. | OS1019 | Railway traffic and transportion control | 8 | 4 | 4 | 0 | 0 | 0 | 6 |
| OS1I06 | Elective course set 078IB1(choose 1 of 3) | 8 | 4 | 3 | 0-1 | 0 | 0 | 6 | |
| 40. | OS1034 | Analysis of railway accidents | 8 | 4 | 3 | 1 | 0 | 0 | 6 |
| OS1037 | Organization and management in railway transport | 8 | 4 | 3 | 0 | 0 | 0 | 6 | |
| OS1039 | Application of Telematics in Railway Traffic | 8 | 4 | 3 | 0 | 0 | 0 | 6 | |
| OS1I03 | Elective course set 078IB2(choose 1 of 5) | 8 | 2-3 | 2 | 0 | 0 | 0 | 5 | |
| 41. | OS1038 | Mathematical Modelling in Railway Traffic and Transport | 8 | 3 | 2 | 0 | 0 | 0 | 5 |
| OS4012 | Traffic Safety – Expertise in Traffic | 8 | 2 | 2 | 0 | 0 | 0 | 5 | |
| OS9003 | Transport Network Analysis | 8 | 2 | 2 | 0 | 0 | 0 | 5 | |
| OS1018 | Mathematical software packages in railway traffic | 8 | 2 | 2 | 0 | 0 | 0 | 5 | |
| OS1014 | Databases in Railway Traffic | 8 | 2 | 2 | 0 | 0 | 0 | 5 | |
| 42. | OSZP02 | Professional Practice | 8 | 0 | 0 | 0 | 0 | 6 | 3 |
| 43. | OSZR01 | Final exam – research work | 8 | 0 | 0 | 0 | 1 | 0 | 5 |
| 44. | OSZR02 | Final exam | 8 | 0 | 0 | 0 | 0 | 1 | 5 |
| Total lectures and ECTS per year | 23-24 | 15-18 | 4-7 1 | 7 | 60 | ||||
| Total active lectures per year | 45-46 | ||||||||
| Total lectures and ECTS per study programme | 208-212 | 7 | 240 | ||||||
