Note:
- (1) Lectures
- (2) Exercises
- (3) Additional forms of lectures (classes)
- (4) Student's work
| No. | Course Code | Course Title | Semester | Active lectures | Other lectures | ECTS | |||
| L(1) | E(2) | AFL(3) | SW(4) | ||||||
| First Year | |||||||||
| 1. | OS0001 | Mathematics 1 | 1 | 3 | 3 | 0 | 0 | 0 | 6 |
| 2. | OS0002 | Physics | 1 | 3 | 2 | 1 | 0 | 0 | 6 |
| 3. | OS0003 | Fundamentals of Programming | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| 4. | OS0004 | Introduction to Transport and Traffic Engineering | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| 5. | OS0005 |
Foreign language 1: - English Language 1 |
1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 6. | OS0I01 | Izborni course set 011IB1 (student can choose 1 of 3 possible courses) | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| OS0018 | Sociology | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| OS0019 | Fundamentals of Ergonomics | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| OS0020 | Sociology of Communication | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 7. | OS0007 | Mathematics 2 | 2 | 3 | 2 | 0 | 0 | 0 | 6 |
| 8. | OS0008 | Mechanics 1 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| 9. | OS0009 | Fundamentals of Economics | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
| 10. | OS0010 | CAD in Traffic and Transport Engineering | 2 | 2 | 0 | 2 | 0 | 0 | 5 |
| 11. | OS0011 |
Foreign language 2: - English Language 2 |
2 | 2 | 1 | 0 | 0 | 0 | 4 |
| 12. | OS0I02 | Izborni course set 012IB2 (student can choose 1 of 4 possible courses) | 2 | 2 | 0-2 | 0-2 | 0 | 0 | 4 |
| OS0021 | Software Tools for Data Management | 2 | 2 | 0 | 2 | 0 | 0 | 4 | |
| OS0022 | Introduction to Computer Systems and Networks | 2 | 2 | 1 | 1 | 0 | 0 | 4 | |
| OS0023 | The Elements of Vehicles and Transportation Devices | 2 | 2 | 2 | 0 | 0 | 0 | 4 | |
| OS0024 | Transportation Characteristics of the Goods | 2 | 2 | 2 | 0 | 0 | 0 | 4 | |
| Total lectures and ECTS per year | 27 | 16-18 | 5-7 0 | 0 | 60 | ||||
| Total active lectures per year | 50 | ||||||||
| Second year | |||||||||
| 1. | OS0013 | Mathematics 3 | 3 | 2 | 2 | 0 | 0 | 0 | 6 |
| 2. | OS0014 | Electrical Engineering | 3 | 3 | 2 | 1 | 0 | 0 | 6 |
| 3. | OS0015 | Probability and Statistics | 3 | 3 | 3 | 0 | 0 | 0 | 6 |
| 4. | OS0016 | Fundamentals of Urbanism | 3 | 2 | 2 | 0 | 0 | 0 | 4 |
| OS0I03 | Izborni course set 013IB3 (student can choose 2 of 4 possible courses) | 3 | 4 | 2-4 | 0 | 0 | 0 | 8 | |
| 5. 6. | OS0025 | Traffic Psychology | 3 | 2 | 2 | 0 | 0 | 0 | 4 |
| OS0026 | Engineering Economics | 3 | 2 | 2 | 0 | 0 | 0 | 4 | |
| OS0027 | Traffic and Transport Law | 3 | 2 | 1 | 0 | 0 | 0 | 4 | |
| OS0028 |
Foreign language 3: - English Language 3 |
3 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 7. | OS4001 | Traffic Flow Theory | 4 | 3 | 2 | 0 | 0 | 0 | 7 |
| 8. | OS2001 | Fundamentals of Road Engineering | 4 | 3 | 2 | 0 | 0 | 0 | 7 |
| 9. | OS2021 | Operations Research in Road and Urban Traffic | 4 | 2 | 1 | 1 | 0 | 0 | 5 |
| 10. | OS2002 | Traffic Engineering Databases | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| 11. | OS2I01 | Izborni course set 054IBA (student can choose 1 of 3 possible courses) | 4 | 2 | 2 | 0 | 0 | 0 | 5 |
| OS4002 | Basics of Traffic Safety | 4 | 2 | 2 | 0 | 0 | 0 | 5 | |
| OS9003 | Transport Network Analysis | 4 | 2 | 2 | 0 | 0 | 0 | 5 | |
| OS2032 | Spatial Planning and Traffic | 4 | 2 | 2 | 0 | 0 | 0 | 5 | |
| Total lectures and ECTS per year | 26 | 20-22 | 2 0 | 0 | 60 | ||||
| Total active lectures per year | 49 | ||||||||
| Third year | |||||||||
| 1. | OS2005 | Road Capacity | 5 | 2 | 2 | 0 | 0 | 0 | 5 |
| 2. | OS4018 | Fundamentals of Urban Public Passenger Transport | 5 | 2 | 2 | 0 | 0 | 0 | 5 |
| 3. | OS2006 | Exploitation and Management of Roads | 5 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4. | OS2007 | Parking | 5 | 2 | 2 | 0 | 0 | 0 | 4 |
| 5. | OS4008 | Geographic Information Systems in Road Traffic | 5 | 2 | 2 | 0 | 0 | 0 | 4 |
| 6. | OS2I02 | Izborni course set 055IB1(student can choose 1 of 2 possible courses) | 5 | 2-3 | 1-2 | 0 | 0 | 0 | 4 |
| OS2023 | Environmental Impact of Traffic | 5 | 2 | 2 | 0 | 0 | 0 | 4 | |
| OS7008 | Introduction to Air Transport | 5 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 7. | OS2I03 | Izborni course set 055IB2 (student can choose 1 of 2 possible courses) | 5 | 0-2 | 2-4 | 0 | 0 | 0 | 4 |
| OS2022 | Laboratory Classes – Part A | 5 | 0 | 4 | 0 | 0 | 0 | 4 | |
| OS2024 | Transport Means | 5 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 8. | OS4014 | Traffic Control | 6 | 2 | 2 | 0 | 0 | 0 | 5 |
| 9. | OS2009 | Road and Street Network Users Costs | 6 | 2 | 2 | 0 | 0 | 0 | 6 |
| 10. | OS2010 | Transport Planning – Transport Demand Analysis | 6 | 3 | 2 | 0 | 0 | 0 | 6 |
| 11. | OS4015 | Traffic Design – Rural Road Network | 6 | 2 | 2 | 0 | 0 | 0 | 5 |
| 12. | OS2I04 | Izborni course set 056IBA (student can choose 1 of 3 possible courses) | |||||||
| OS2026 | Laboratory Classes – Part B | 6 | 0 | 4 | 0 | 0 | 0 | 4 | |
| OS2030 | Terminals in Road Traffic | 6 | 2 | 2 | 0 | 0 | 0 | 4 | |
| OS2041 | Urban Transport in Smart Cities | 6 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 13. | OS2I05 | Izborni course set 056IBB (student can choose 1 of 4 possible courses) | 6 | 2-3 | 0-2 | 0-2 | 0 | 0 | 4 |
| OS2029 | Planning and Management of Investment Projects in Traffic | 6 | 2 | 2 | 0 | 0 | 0 | 4 | |
| OS4027 | Mathematical Software Packages | 6 | 2 | 0 | 2 | 0 | 0 | 4 | |
| OS7003 | Basics of Road Transport | 6 | 2 | 2 | 0 | 0 | 0 | 4 | |
| OS4029 | Telecommunications Systems Fundamentals | 6 | 3 | 1 | 0 | 0 | 0 | 4 | |
| Total lectures and ECTS per year | 23-29 | 23-30 | 0-2 0 | 0 | 60 | ||||
| Total active lectures per year | 53 | ||||||||
| Fourth year | |||||||||
| 1. | OS2013 | Traffic Management | 7 | 3 | 2 | 0 | 0 | 0 | 6 |
| 2. | OS2014 | Transport Planning – Modelling and Forecasts | 7 | 3 | 2 | 0 | 0 | 0 | 5 |
| 3. | OS4020 | Traffic Design – Urban Street Network | 7 | 2 | 2 | 0 | 0 | 0 | 6 |
| 4. | OS2I06 | Izborni course set 057IB1 (student can choose 1 of 2 possible courses) | 7 | 2 | 2 | 0 | 0 | 0 | 5 |
| OS2034 | Traffic Design and Engineering Psychology | 7 | 2 | 2 | 0 | 0 | 0 | 5 | |
| OS2035 | Capacity and Level of Service of Transportation Facilities | 7 | 2 | 2 | 0 | 0 | 0 | 5 | |
| 5. | OS2I07 | Izborni course set 057IB2 (student can choose 1 of 3 possible courses) | 7 | 0-2 | 2-4 | 0 | 0 | 0 | 5 |
| OS2031 | Laboratory Classes – Part C | 7 | 0 | 4 | 0 | 0 | 0 | 5 | |
| OS2036 | Laboratory Classes – Part D | 7 | 0 | 4 | 0 | 0 | 0 | 5 | |
| OS4017 | Traffic Safety – Methods and Analysis | 7 | 2 | 2 | 0 | 0 | 0 | 5 | |
| 6. | OS2016 | Quality Management of Road Network and Traffic Equipment | 8 | 2 | 2 | 0 | 0 | 0 | 4 |
| 7. | OS4023 | Intelligent Transportation Systems | 8 | 2 | 2 | 0 | 0 | 0 | 4 |
| 8. | OS2017 | Sustainable Mobility Planning | 8 | 2 | 2 | 0 | 0 | 0 | 4 |
| 9. | OS2018 | Traffic Projects Valuation | 8 | 2 | 2 | 0 | 0 | 0 | 4 |
| 10. | OS2033 | Commercial Exploitation of Traffic Infrastructure | 8 | 2 | 2 | 0 | 0 | 0 | 4 |
| 11. | OSZP02 | Professional Practice | 8 | 0 | 0 | 0 | 0 | 6 | 3 |
| 12. | OSZR01 | Final exam – research work | 8 | 0 | 0 | 0 | 1 | 0 | 5 |
| 13. | OSZR02 | Final exam | 8 | 0 | 0 | 0 | 0 | 1 | 5 |
| Total lectures and ECTS per year | 20-22 | 20-22 | 0 1 | 7 | 60 | ||||
| Total active lectures per year | 43 | ||||||||
| Total lectures and ECTS per study programme | 195 | 240 | |||||||
