Note:

  • (1) Lectures
  • (2) Exercises
  • (3) Additional forms of lectures (classes)
  • (4) Student's work
 
 No.  Course Code  Course Title  Semester  Active lectures  Other lectures  ECTS
 L(1)  E(2)  AFL(3)  SW(4)
 First Year
 1.         OS0001  Mathematics 1  1  3  3  0  0  0  6
 2.         OS0002  Physics  1  3  2  1  0  0  6
 3.         OS0003  Fundamentals of Programming  1  2  0  2  0  0  5
 4.         OS0004  Introduction to transport and traffic engineering  1  2  2  0  0  0  5
 5.         OS0005

 Foreign language 1:

  - English Language 1
  - French Language 1
  - German Language 1
  - Russian language 1

 1  2  1  0  0  0  4
 6.         OS0I01  Elective course set 011IB1 (student can choose 1 of 3 possible courses)  1  2  1  0  0  0  4
   OS0018  Sociology  1  2  1  0  0  0  4
 OS0019  Fundamentals of Ergonomics  1  2  1  0  0  0  4
 OS0020  Sociology of communication  1  2  1  0  0  0  4
 7.         OS0007  Mathematics 2  2  3  2  0  0  0  6
 8.         OS0008  Mechanics 1  2  2  2  0  0  0  6
 9.         OS0009  Fundamentals of Economics  2  2  2  0  0  0  5
 10.     OS0010  CAD in Traffic and Transport Engineering  2  2  0  2  0  0  5
 11.     OS0011

 Foreign language 2:

 - English Language 2
 - French Language 2
 - German Language 2
 - Russian Language 2

 2  2  1  0  0  0  4
 12.     OS0I02  Elective course set 012IB2 (student can choose 1 of 4 possible courses)  2  2  0-2  0-2  0  0  4
   OS0021  Software Tools for Data Management  2  2  0  2  0  0  4
 OS0022  Introduction to computer systems and networks  2  2  1  1  0  0  4
 OS0023  The elements of vehicles and transportation devices  2  2  2  0  0  0  4
 OS0024  Transportation characteristics of the goods  2  2  2  0  0  0  4
 Total lectures and ECTS per year  27  16-18  5-7        0  0  60
 Total active lectures per year  50    
 Second Year
 1.         OS0013  Mathematics 3  3  2  2  0  0  0  6
 2.         OS0014  Electrical Engineering  3  3  2  1  0  0  6
 3.         OS0015  Probability and statistics  3  3  3  0  0  0  6
 4.         OS0016  Fundamentals of Urbanism  3  2  2  0  0  0  4
   OS0I03  Elective course set 013IB3 (student can choose 2 of 4 possible courses)  3  4  2-4  0  0  0  8
 5.         6.         OS0025  Traffic Psychology  3  2  2  0  0  0  4
 OS0026  Engineering Economics  3  2  2  0  0  0  4
 OS0027  Traffic and Transport Law  3  2  1  0  0  0  4
 OS0028

 Foreign language 3:

 - English Language 3
 - French Language 3
 - German Language 3
 - Russian Language 3

 3  2  1  0  0  0  4
 7.         OS9001  Operations Research  4  3  2  0  0  0  6
 8.         OS4003  Motor vehicles  4  2  2  0  0  0  5
 9.         OS3001  Goods in transport  4  2  2  0  0  0  5
 10.     OS4002  Basics of traffic safety  4  2  2  0  0  0  5
 11.     OS2039  Fundamentals of traffic flow theory and road capacity  4  3  3  0  0  0  5
   OS3I01  Elective course set 064IB4 (student can choose 1 of 3 possible courses)  4  2-3  0-2  0-1  0  0  4
 12.     OS8035  Insurance in Traffic and Transport  4  2  2  0  0  0  4
 OS4029  Telecommunications Systems Fundamentals  4  3  1  0  0  0  4
 OS3025  Human resources management  4  2  0  1  0  0  4
 Total lectures and ECTS per year  28,33  24  1,33  0  60
 Total active lectures per year  53,67    
 Third Year
 1.         OS3004  Business economics with elements of financial management  5  2  2  0  0  0  5
 2.         OS3005  Transport, traffic and environment  5  2  2  0  0  0  5
 3.         OS3006  Operational-technical characteristics of motor vehicles  5  3  2  0  0  0  5
 4.         OS3002  Parking design and management  5  2  2  0  0  0  5
 5.         OS3015  Freigh transport technology  5  3  3  0  0  0  6
   OS3I02  Elective course set 065IBA (student can choose 1 of 4 possible courses)  5  2  1-2  0-1  0  0  4
 6.         OS6004  Transportation Networks  5  2  2  0  0  0  4
 OS4009  Control and prevention in transportation of dangerous goods  5  2  2  0  0  0  4
 OS4010  Traffic psychology – Driver behavior  5  2  1  1  0  0  4
 OS3026  Basics of Transport Planning  5  2  2  0  0  0  4
 7.         OS3010  Passenger transport technology  6  2  3  0  0  0  5
 8.         OS3011  Terminals  6  3  2  0  0  0  5
 9.         OS2040  Basics of traffic management and control  6  2  2  0  0  0  5
 10.     OS3012  Technical logistics of road vehicles  6  2  2  0  0  0  6
   OS3I03  Elective course set 066IBB (student can choose 1 of 2 possible courses)  6  2  1-2  0  0  0  5
 11.     OS4036  Traffic safety management in transport business systems  6  2  2  0  0  0  5
 OS3028  Fundamentals of business and corporate law  6  2  1  0  0  0  5
   OS3I04  Elective course set 066IB6 (student can choose 1 of 3 possible courses)  6  2  2  0  0  0  4
 12.     OS3029  Vehicle Fleet Energy Efficiency  6  2  2  0  0  0  4
 OS4031  Vehicle Safety in Traffic and Transport  6  2  2  0  0  0  4
 OS3034  Basics of railway infrastructure  6  2  2  0  0  0  4
 Total lectures and ECTS per year  27,25  25,00  0,25  0  60
 Total active lectures per year  52,50    
 Fourth Year
 1.         OS3014  Urban public passenger transport  7  2  2  1  0  0  6
 2.         OS3032  Road freight transport organisation  7  2  3  0  0  0  5
 3.         OS3016  Fundamentals of Traffic Design  7  2  2  0  0  0  5
 4.         OS3017  Vehicle Maintenance Technology  7  3  2  0  0  0  6
   OS3I06  Elective course set 067IB7 (student can choose 1 of 2 possible courses)  7  3  2-3  0-1  0  0  6
 5.         OS3007  Intermodal Transport  7  3  3  0  0  0  6
 OS3018  Freight forwarding and international logistics  7  3  2  1  0  0  6
   OS3I05  Elective course set 067IB8 (student can choose 1 of 3 possible courses)  7  2  2  0  0  0  5
 6.         OS3030  Sustainable road freight transport strategies  7  2  2  0  0  0  5
 OS3031  Management of parking facilities  7  2  2  0  0  0  5
 OS4019  Road safety – damage assessment  7  2  2  0  0  0  5
 7.         OS3020  Cost efficiency of road and urban transport  8  3  2  1  0  0  5
 8.         OS3021  Vehicle fleet maintenance system designing  8  4  2  1  0  0  5
 9.         OS3022  Urban public transport planning  8  3  2  1  0  0  4
 10.     OSZP02  Professional Practice  8  0  0  0  0  6  3
 11.     OSZR01  Final exam – research work  8  0  0  0  1  0  5
 12.     OSZR02  Final exam  8  0  0  0  0  1  5
 Total lectures and ECTS per year  20  19,5  4,5  6  60
 Total active lectures per year  50    
 Total lectures and ECTS per study programme            206,17    240
 

Free Joomla! template by Age Themes