Note:

  • (1) Lectures
  • (2) Exercises
  • (3) Additional forms of lectures (classes)
  • (4) Student's work
 
 No.  Course Code  Course Title  Semester  Active lectures  Other lectures  ECTS
 L(1)  E(2)  AFL(3)  SW(4)
 First Year
 1.         DS7001  Passenger transport systems  1  2  2  0  0  0  4
 2.         DS7002  Road transport systems  1  2  2  0  0  0  6
 3.         DS7003  Terminals and parking  1  2  2  0  0  0  5
 4.         DS7004  Technical Logistics of Vehicle Fleets  1  2  2  0  0  0  5
 5.         DS7005  Methods of research and measurement in transport  1  2  3  0  0  0  5
   DS3I01  Elective course set 351IB1 (student can choose 2 of 10 possible courses)  1  4  4  0  0-1  0  10
 6.         7.         DS7009  Management of urban public passenger transport systems  1  2  2  0  0  0  5
 DS7010  Information technology in passenger transport  1  2  2  0  0  0  5
 DS7011  Managing the vehicle fleet operation in road freight transport  1  2  2  0  0  0  5
 DS7012  Road transport regulatory system  1  2  2  0  0  0  5
 DS7013  Vehicle Fleet Maintenance Management  1  2  2  1  0  0  5
 DS7014  Parking tariff system  1  2  2  0  0  0  5
 DS7015  Quality Systems and Quality System Methods  1  2  2  0  0  0  5
 DS6010  Traffic projects valuation  1  2  2  0  0  0  5
 DS7016  Statistical Research  1  2  2  0  0  0  5
 DS6013  Mathematical software packages in traffic and transport  1  2  2  0  0  0  5
 8.         DSSP00  Professional Practice  2  0  0  0  0  6  5
 9.         DSMR01  Final exam – research work  2  0  0  0  10  0  10
 10.     DSMR02  Final exam  2  0  0  0  10  3  10
 Total lectures and ECTS per year  14  14,6  16,4  9  60
 Total active lectures per year  54    
 Total lectures and ECTS per study programme            54  9  60

Free Joomla! template by Age Themes