Note:

  • (1) Lectures
  • (2) Exercises
  • (3) Additional forms of lectures (classes)
  • (4) Student's work
 
 No.  Course Code  Course Title  Semester  Active lectures  Other lectures  ECTS
 L(1)  E(2)  AFL(3)  SW(4)
 First Year
 1.         OS0001  Mathematics 1  1  3  3  0  0  0  6
 2.         OS0002  Physics  1  3  2  1  0  0  6
 3.         OS0003  Fundamentals of Programming  1  2  0  2  0  0  5
 4.         OS0004  Introduction to Transport and Traffic Engineering  1  2  2  0  0  0  5
 5.         OS0005

 Foreign language 1:

  - English Language 1
  - French Language 1
  - German Language 1
  - Russian language 1

 1  2  1  0  0  0  4
 6.         OS0I01  Elective course set 011IB1 (student can choose 1 of 3 possible courses)  1  2  1  0  0  0  4
   OS0018  Sociology  1  2  1  0  0  0  4
 OS0019  Fundamentals of Ergonomics  1  2  1  0  0  0  4
 OS0020  Sociology of Communication  1  2  1  0  0  0  4
 7.         OS0007  Mathematics 2  2  3  2  0  0  0  6
 8.         OS0008  Mechanics 1  2  2  2  0  0  0  6
 9.         OS0009  Fundamentals of Economics  2  2  2  0  0  0  5
 10.     OS0010  CAD in Traffic and Transport Engineering  2  2  0  2  0  0  5
 11.     OS0011

 Foreign language 2:

 - English Language 2
 - French Language 2
 - German Language 2
 - Russian Language 2

 2  2  1  0  0  0  4
   OS0I02  Elective course set 012IB2 (student can choose 1 of 4 possible courses)  2  2  0-2  0-2  0  0  4
 12.                 OS0021  Software Tools for Data Management  2  2  0  2  0  0  4
 OS0022  Introduction to Computer Systems and Networks  2  2  1  1  0  0  4
 OS0023  The Elements of Vehicles and Transportation Devices  2  2  2  0  0  0  4
 OS0024  Transportation Characteristics of the Goods  2  2  2  0  0  0  4
 Total lectures and ECTS per year  27  16-18  5-7        0  0  60
 Total active lectures per year  50    
 Second year
 13.                 OS0013  Mathematics 3  3  2  2  0  0  0  6
 14.                 OS0014  Electrical Engineering  3  3  2  1  0  0  6
 15.                 OS0015  Probability and Statistics  3  3  3  0  0  0  6
 16.                 OS0016  Fundamentals of Urbanism  3  2  2  0  0  0  4
   OS0I03  Elective course set 013IB3 (student can choose 2 of 4 possible courses)  3  4  2-4  0  0  0  8
 17.                 18.                 OS0025  Traffic Psychology  3  2  2  0  0  0  4
 OS0026  Engineering Economics  3  2  2  0  0  0  4
 OS0027  Traffic and Transport Law  3  2  1  0  0  0  4
 OS0028

 Foreign language 3:

 - English Language 3
 - French Language 3
 - German Language 3
 - Russian Language 3

 3  2  1  0  0  0  4
 19.                 OS2039  Fundamentals of Traffic Flow Theory and Road Capacity  4  3  3  0  0  0  5
 20.                 OS9001  Operations Research  4  3  2  0  0  0  6
 21.                 OS4002  Basics of Traffic Safety  4  2  2  0  0  0  5
 22.                 OS4003  Motor Vehicles            4  2  2  0  0  0  5
 23.                 OS4004  Vehicle Dynamics  4  2  2  0  0  0  5
   OS4I01  Elective course set 044IB4 (student can choose 1 of 3 possible courses)  4  2  0-2  0-2  0  0  4
 24.                 OS4027  Mathematical Software Packages  4  2  0  2  0  0  4
 OS4028  Policy and Economics of Sustainable Transport Development  4  2  2  0  0  0  4
 OS9049  Introduction to Statistical Research  4  2  2  0  0  0  4
 Total lectures and ECTS per year  28  22-26  1-3          0  0  60
 Total active lectures per year  53-55    
 Third year
 25.                 OS4006  Traffic Accident Investigation  5  2  2  0  0  0  5
 26.                 OS4017  Traffic Safety – Methods and Analysis  5  2  2  0  0  0  5
 27.                 OS4008  Geographic Information Systems in Road Traffic  5  2  2  0  0  0  4
 28.                 OS2037  Basics of Transport Planning  5  2  2  0  0  0  4
 29.                 OS4010  Traffic Psychology – Road User Behavior  5  2  1  1  0  0  4
   OS4I02  Elective course set 045IB5 (student can choose 2 of 4 possible courses)  5  4  4  0  0  0  8
 30.                 31.               OS4007  Traffic Safety Education  5  2  2  0  0  0  4
 OS4030  Marketing Application in Traffic Safety  5  2  2  0  0  0  4
 OS4034  Traffic Safety and Sustainable Development  5  2  2  0  0  0  4
 OS4031  Vehicle Safety in Traffic and Transport  5  2  2  0  0  0  4
 32.                 OS4012  Traffic Safety – Expertise in Traffic  6  2  2  0  0  0  5
 33.                 OS4013  Traffic Safety – Strategies and Management  6  2  2  0  0  0  5
 34.                 OS2040  Basics of Traffic Management and Control  6  2  2  0  0  0  5
 35.                 OS4015  Traffic Design – Rural Road Network  6  2  2  0  0  0  5
   OS4I03  Elective course set 046IB6 (student can choose 2 of 4 possible courses)  6  4  4  0  0  0  10
 36.                 37.                 OS4033  Traffic Safety Law  6  2  2  0  0  0  5
 OS9003  Transport Network Analysis  6  2  2  0  0  0  5
 OS4035  Impact of Road Vehicles on the Environment  6  2  2  0  0  0  5
 OS4041  Control and Enforcement Techniques in Traffic Safety  6  2  2  0  0  0  5
 Total lectures and ECTS per year  26  25  1  0  0  60
 Total active lectures per year  53-55    
 Fourth year
 38.                 OS4037  Road Traffic Safety  7  3  3  0  0  0  5
 39.                 OS4018  Fundamentals of Urban Public Passenger Transport  7  2  2  0  0  0  5
 40.                 OS4009  Control and Prevention in Transportation of Dangerous Goods  7  2  2  0  0  0  4
 41.                 OS4020  Traffic Design – Urban Street Network  7  2  2  0  0  0  6
   OS4I04  Elective course set 047IB7 (student can choose 2 of 4 possible courses)  7  4-5  4  0  0  0  10
 42.                 43.                 OS3006  Operational-Technical Characteristics of Motor Vehicles  7  3  2  0  0  0  5
 OS3005  Traffic and Environment  7  2  2  0  0  0  5
 OS4039  Road Safety of Persons with Disabilities  7  2  2  0  0  0  5
 OS4019  Road Safety – Damage Assessment  7  2  2  0  0  0  5
 44.                 OS4022  Computer Analysis of Traffic Accidents  8  3  2  1  0  0  5
 45.                 OS4040  Smart Technologies in Traffic Safety  8  3  2  0  0  0  4
   OS4I05  Elective course set 048IB8 (student can choose 2 of 4 possible courses)  8  4-6  3-4  0-1  0  0  8
 46.                 47.                 OS4038  Traffic Safety – Effectiveness and Efficiency  8  2  2  0  0  0  4
 OS4029  Telecommunications Systems Fundamentals  8  3  1  0  0  0  4
 OS3022  Urban Public Transport Planning  8  3  2  1  0  0  4
 OS8035  Insurance in Traffic and Transport  8  2  2  0  0  0  4
 48.                 OSZP02  Professional Practice  8  0  0  0  0  6  3
 49.                 OSZR01  Final exam – research work  8  0  0  0  1  0  5
 50.                 OSZR02  Final exam  8  0  0  0  0  1  5
 Total lectures and ECTS per year  29  15-19  3-7        1  7  60
 Total active lectures per year  52    
 Total lectures and ECTS per study programme  205-207  
  •  240

Free Joomla! template by Age Themes