Note:

  • (1) Lectures
  • (2) Exercises
  • (3) Additional forms of lectures (classes)
  • (4) Student's work
 
 No.  Course Code  Course Title  Semester  Active lectures  Other lectures  ECTS
 L(1)  E(2)  AFL(3)  SW(4)
 First Year
 1.         OS0001  Mathematics 1  1  3  3  0  0  0  6
 2.         OS0002  Physics  1  3  2  1  0  0  6
 3.         OS0003  Fundamentals of Programming  1  2  0  2  0  0  5
 4.         OS0004  Introduction to transport and traffic engineering  1  2  2  0  0  0  5
 5.         OS0005

 Foreign language 1:

 - English Language 1
 - French Language 1
 - German Language 1
 - Russian language 1

 1  2  1  0  0  0  4
 6.         OS0I01  Elective course set 011IB1 (student can choose 1 of 3 possible courses)  1  2  1  0  0  0  4
   OS0018  Sociology  1  2  1  0  0  0  4
 OS0019  Fundamentals of Ergonomics  1  2  1  0  0  0  4
 OS0020  Sociology of communication  1  2  1  0  0  0  4
 7.         OS0007  Mathematics 2  2  3  2  0  0  0  6
 8.         OS0008  Mechanics 1  2  2  2  0  0  0  6
 9.         OS0009  Fundamentals of Economics  2  2  2  0  0  0  5
 10.     OS0010  CAD in Traffic and Transport Engineering  2  2  0  2  0  0  5
 11.     OS0011  Foreign language 2:  - English Language 2  - French Language 2  - German Language 2  - Russian Language 2  2  2  1  0  0  0  4
 12.     OS0I02  Elective course set 012IB2 (student can choose 1 of 4 possible courses)  2  2  0-2  0-2  0  0  4
   OS0021  Software Tools for Data Management  2  2  0  2  0  0  4
 OS0022  Introduction to computer systems and networks  2  2  1  1  0  0  4
 OS0023  The elements of vehicles and transportation devices  2  2  2  0  0  0  4
 OS0024  Transportation characteristics of the goods  2  2  2  0  0  0  4
 Total lectures and ECTS per year  27  16-18  5-7        0  0  60
 Total active lectures per year  50    
 Second Year
 1.                     OS0013  Mathematics 3  3  2  2  0  0  0  6
 2.         OS0014  Electrical Engineering  3  3  2  1  0  0  6
 3.         OS0015  Probability and Statistics  3  3  3  0  0  0  6
 4.         OS0016  Fundamentals of Urbanism  3  2  2  0  0  0  4
   OS0I03  Elective course set 013IB3 (student can choose 2 of 4 possible courses)  3  4  2-4  0  0  0  8
 5.         6.         OS0025  Traffic Psychology  3  2  2  0  0  0  4
 OS0026  Engineering Economics  3  2  2  0  0  0  4
 OS0027  Traffic and Transport Law  3  2  1  0  0  0  4
 OS0028  Foreign language 3:  - English Language 3  - French Language 3  - German Language 3  - Russian Language 3  3  2  1  0  0  0  4
 7.         OS9001  Operations Research  4  3  2  0  0  0  6
 8.         OS9002  Fundamentals of Electronics  4  2  2  1  0  0  6
 9.         OS9003  Transport Network Analysis  4  2  2  0  0  0  5
 10.     OS9004  Basics of Signals and Systems  4  2  2  0  0  0  5
 11.     OS9I01  Elective course set 104IBA (student can choose 1 of 4 possible courses)  4  2  0-2  0-2  0  0  4
   OS7001  Basics of Logistics  4  2  2  0  0  0  4
 OS9031  Databases  4  2  0  2  0  0  4
 OS9032  Elements of the Information Society Development  4  2  2  0  0  0  4
 OS9033  Fundamentals of Line Road Transport Technology  4  2  2  0  0  0  4
 12.     OS9I02  Elective course set 104IBB (student can choose 1 of 4 possible courses)  4  2  2  0  0  0  4
   OS8013  e-Business  4  2  2  0  0  0  4
 OS9035  Programming Languages  4  2  2  0  0  0  4
 OS9036  Foundations of Transport and Communications Policy  4  2  2  0  0  0  4
 OS9051  Elements of Telecommunication Economics  4  2  2  0  0  0  4
 Total lectures and ECTS per year  27  21-25  2-4          0  0  60
 Total active lectures per year  52-54    
 Third Year
 1.         OS9007  Fundamentals of Telecommunications 1  5  3  3  0  0  0  6
 2.         OS9008  Fundamentals of Teletraffic Theory  5  3  2  0  0  0  6
 3.         OS9009  Operations of Electronic Communications  5  2  2  0  0  0  6
 4.         OS9I03  Elective course set 105IBA (student can choose 1 of 4 possible courses)  5  2  1-2  0-1  0  0  4
   OS8004  Postal Operations  5  2  2  0  0  0  4
 OS8018  Optimization Methods  5  2  2  0  0  0  4
 OS9037  Telecommunication Electronics  5  2  1  1  0  0  4
 OS9038  Digital Marketing  5  2  2  0  0  0  4
 5.         OS9I04  Elective course set 105IBB (student can choose 1 of 4 possible courses)  5  2  2  0  0  0  4
   OS9039  Artificial Intelligence  5  2  2  0  0  0  4
 OS9040  Introduction to Information Systems  5  2  2  0  0  0  4
 OS9041  Management And Organization in Telecommunication  5  2  2  0  0  0  4
 OS9044  Operational Research in Telecommunications  5  2  2  0  0  0  4
 6.         OS9012  Telecommunication Software  6  2  0  3  0  0  6
 7.         OS9013  Switching Systems  6  3  2  1  0  0  6
 8.         OS9014  Fundamentals of Telecommunications 2  6  2  3  0  0  0  6
 9.         OS9015  Computer Networks 1  6  2  2  0  0  0  6
 10.     OS9016  Telecommunications Pricing Fundamentals  6  2  2  0  0  0  6
 11.     OS9I05  Elective course set 106IB6 (student can choose 1 of 3 possible courses)  6  2  2  0  0  0  4
   OS9034  Geographic Information Systems  6  2  2  0  0  0  4
 OS9047  Location Based Services  6  2  2  0  0  0  4
 OS9054  Inventory management in telecommunications  6  2  2  0  0  0  4
 Total lectures and ECTS per year  25  21-22  4-5       0  0  60
 Total active lectures per year  51    
 Fourth Year
 1.         OS9018  Fundamentals of Radio Communications  7  3  3  0  0  0  5
 2.         OS9019  Traffic in Communications Networks  7  3  2  0  0  0  4
 3.         OS9020  Computer Networks 2  7  3  2  0  0  0  4
 4.         OS9021  Regulation in Electronic Communications  7  3  0  2  0  0  4
 5.         OS9022  Random Processes in Telecommunications  7  2  2  0  0  0  4
 6.         OS9I06  Elective course set 107IB7 (student can choose 1 of 3 possible courses)  7  2  0-2  0-2  0  0  4
   OS9042  TQM of Communication Services  7  2  2  0  0  0  4
 OS9045  Intelligent Information Systems  7  2  2  0  0  0  4
 OS9046  Telecommunication Measurements  7  2  0  2  0  0  4
 7.         OS9024  Optical Communication Systems  8  3  2  1  0  0  5
 8.         OS9025  Telecommunication Network Planning and Forecasting  8  2  2  0  0  0  4
 9.         OS9026  Multimedia Communications  8  3  1  0  0  0  5
 10.     OS9027  Wireless Communication Systems  8  3  1  0  0  0  4
 11.     OS9I07  Elective course set 108IB8 (student can choose 1 of 3 possible courses)  8  2  0-2  0-2  0  0  4
   OS9050  New Communications Services  8  2  2  0  0  0  4
 OS9052  Telecommunication Networks Design  8  2  0  2  0  0  4
 OS9053  Modelling and Simulation of Communication Systems  8  2  2  0  0  0  4
 12.     OSZP02  Professional Practice  8  0  0  0  0  6  3
 13.     OSZR01  Final exam – research work  8  0  0  0  1  0  5
 14.     OSZR02  Final exam  8  0  0  0  0  1  5
 Total lectures and ECTS per year  29  15-19   3-7        1  7  60
 Total active lectures per year  52    
 Total lectures and ECTS per study programme            205-207    240

Free Joomla! template by Age Themes